Games Played

Senior Games Played 

Games at end of 2023 Snrs Res Total Games at end of 2023 Snrs Res Total Games at end of 2023 Snrs Res Total Games at end of 2023 Snrs Res Total
Matthew HARRISON 192 102 294 Ryan McNAMARA 68 21 89 Sammy HALE 29 23 52 Mark ENGLEY 19 11 30
Daniel MOLLOY 213 57 270 Michael HOGAN 38 49 87 Michael ROBINSON 26 26 52 Andrew FERGUSON 27 3 30
Paul SAVAGE 254 8 262 Ashley ADAMS 21 65 86 Jayson MILLER 19 32 51 Lachlan MacLEAN 2 28 30
Matthew WATTS 238 9 247 Vic MEDZOIAN 41 45 86 Nick FRESCHER 20 30 50 Lloyd BUTCHER 15 14 29
Greg HINDSON 237 9 246 Grant BARRAN 26 59 85 John GRIFFITHS 25 25 50 Angus CLAVIN 27 2 29
Luke TAUNT 19 210 229 Shaun TOLLIDAY 32 51 83 Brett ADAMS 44 5 49 Billy EVANS 29 0 29
Ryan TILY 171 52 223 Matthew SHARPE 82 0 82 Luke JOHNSON 45 4 49 Tonn STEELE 16 13 29
John HINDSON 215 3 218 Tom MILES 67 14 81 Steven KLADAKIS 42 7 49 Rohan WELSH 1 28 29
Dan PLAYSTED 158 36 194 Stuart MEIKLE 52 28 80 Steven MAKEY 10 39 49 Max DAWE 18 10 28
Alex PLAYSTED 79 113 192 James BIRD 0 78 78 Zach TZITSIKAS 0 49 49 Dean HISLOP 28 0 28
Stuart FAULKNER 54 132 186 Adam TERNES 58 19 77 Ben WALKER 47 2 49 Sam JOHNSON 3 25 28
Dwayne WATHEN 12 166 178 Reiss McLEOD 10 66 76 Adam HUNTER 4 43 47 Tim MUNRO 0 28 28
Alistair FEARY 0 175 175 Jack STRONGMAN 51 25 76 Erwin ANADOLI 0 46 46 Matthew SOFOULIS 12 16 28
Luke SIMS 2 173 175 Robbie WILLIAMS 7 69 76 Garrett KINCHINGTON 21 25 46 Ali SULEYMAN 21 7 28
Matthew WILLIAMS 9 164 173 Richard DEMAJO 0 75 75 Tom ALLEN 43 2 45 Marc WATTS 14 14 28
Glenn MAHONEY 166 3 169 Peter GRAHAM 47 26 73 Tas HRONOPOULOS 18 27 45 Bradley CULPITT 0 27 27
Anthony CORTEZ 104 60 164 Sam GUERENS 10 63 73 Will EDWARDS 44 0 44 Craig SINGLETON 1 26 27
Beau RAWLYK 152 10 162 David SANTALUCIA 3 70 73 Rod LUKE 35 9 44 Victor SISSON 20 7 27
Jason ROWE 95 62 157 Joe FACEY 27 45 72 Ben CARBONI 43 0 43 Dale CONNOLLY 17 9 26
Tim MACAULAY 74 70 144 Marc FAVRE 13 59 72 Stephen JASIAK 5 38 43 Angus CRAMER 6 20 26
Scott SAVAGE 134 8 142 Nat MARTIN 19 53 72 Frank MANGIONE 0 43 43 Jason GARDNER 3 23 26
Ash VAN HATTUM 71 69 140 Omar MOHAMMAD 47 25 72 Mitch HAYES 42 0 42 Matthew GREGORY 0 25 25
Callum MARINI 12 123 135 Glenn GARLAND 54 17 71 Robert TOMLIN 15 27 42 Callum GRIFFITHS 0 25 25
Ashley CASS 14 118 132 Daniel GRIFFIN 24 47 71 Michael RUSSO 3 38 41 Luke PRICE 18 7 25
Chris PRICE 50 80 130 Ray WILLIAMS 0 71 71 David BENNETT 15 25 40 Newman TWELFTREE 14 11 25
Troy SWAINSTON 124 6 130 Ed DALTON 15 55 70 Duane BUTLER 21 19 40 Riley CAUNE 0 24 24
Gene SAULTRY 46 82 128 Sam LE CERF 3 67 70 Tom LANGFORD 25 15 40 Nicholas COLLINS 0 24 24
Nick FAULKNER 48 77 125 Nathan MacDONALD 67 3 70 Benjamin SMITH 7 33 40 Luke GLOSSOP 0 24 24
Benjamin TURNER 106 18 124 Dimitrious ROUFOS 48 22 70 Louie NIKOS 0 39 39 Ross LAXTON 3 21 24
Andrew SLEVISON 122 1 123 Nathan McCULLOCH 68 0 68 Joel HATCH 23 15 38 Hugh McCONAGHY 20 4 24
Ryan SERPANCHY 65 56 121 Brad SMART 0 68 68 Nick FITOPOULOS 8 29 37 Simon WELLS 0 24 24
Michael McNESS 10 109 119 Tim BARKER 0 67 67 Chris MORRIS 0 37 37 Robert WHITEHOUSE 14 10 24
Sam MIER 91 28 119 Rod VAN HATTUM 65 2 67 Mark COX 24 12 36 Steven CAHILL 1 22 23
Benjamin SIMS 82 36 118 Jaye O'CONNELL 46 20 66 David DJORDJEVIC 1 35 36 Nick GOODWIN 0 23 23
Jacob BAILEY 96 20 116 Cameron ROBINSON 15 51 66 Jackson DEAR 5 30 35 Sam MURPHY 0 23 23
Glenn HISLOP 72 43 115 Chris TASIC 66 0 66 Dean DERNIKOS 0 35 35 Darren PAYNE 15 8 23
Michael FOLEY 23 91 114 David WATERHOUSE 65 1 66 Thomas HARLEY 35 0 35 Sam TAUNT 0 23 23
Gerard MOORE 57 56 113 Andrew SWAIN 62 3 65 Mark NANSCOWEN 13 22 35 Glenn CUMMINS 20 2 22
Daniel LEWIS 90 22 112 Peter TILLOTSON 0 65 65 Andrew TALMAN 15 20 35 Luke EWART 0 22 22
Michael MILLIER 91 21 112 Chris GOLDSTRAW 6 58 64 Adrian DEVINCENZI 7 27 34 Dylan McLEISH 7 15 22
Robert HARTFIELD 110 1 111 Brad MATTHEWS 8 56 64 Tim SMITH 16 18 34 Cooper MORI 2 20 22
Chris HUDD 0 110 110 Kurt BENJAMIN 48 14 62 Joel WILLIAMSON 0 34 34 George PASSAS 1 21 22
Lachlan McKINLEY 24 84 108 Dylan COLE 40 22 62 Daniel BROWN 29 4 33 Luke RILEY 7 15 22
Myles COKER 39 68 107 Ian GRUMMITT 60 2 62 Damien COOPER 2 31 33 Ryan SMITH 0 22 22
Corey NEHEZ 91 16 107 Ian McRITCHIE 11 49 60 Zac EGAN 6 27 33 Ethan DAFFEY 0 21 21
Todd PETERSON 29 78 107 Peter HUDSON 4 55 59 Sean HARRISON 0 33 33 Andrew ELFORD 0 21 21
George OUZAS 8 97 105 Andrew HULJAK 15 44 59 Shane KITSON 23 10 33 Ned GRUBISIC 21 0 21
Gavin KAYE 30 73 103 Nick MOLLOY 57 2 59 Matt PERRY 21 12 33 Ryan HOBART 11 10 21
Travis MAHONEY 56 47 103 Ray WILSON 14 45 59 Josh WILLIAMSON 15 18 33 Michael NAUGHTON 4 17 21
Oliver BROWN 49 53 102 Adam SWIERZBIOLEK 43 15 58 Ethan BECKER 15 17 32 Tristan WHITE 15 6 21
Troy FAIRBAIRN 28 74 102 Robert TREW 2 56 58 Daniel JOHNSON 6 26 32 Travis ALLEN 20 0 20
Lachlan FEARY 39 63 102 Taso TSIOUNIS 0 58 58 Rohan NOLAN 32 0 32 Tom CONNOLLY 0 20 20
James HANSEN 36 66 102 Michael MOLINIA 0 56 56 Nick PERRY 17 15 32 Brad JULIER 20 0 20
Jeremy POUSTIE 65 36 101 James COGHLAN 55 0 55 Stephen SHARP 0 32 32 Dermot LEONARD 14 6 20
Justin MANN 15 85 100 Jesse OLDHAM 36 19 55 David TAYLOR 27 5 32 Paul SYLE 0 20 20
Simon HAWKINS 84 15 99 Jake TWYCROSS 53 2 55 Ben VILE 31 1 32 Ben BROADRIBB 0 19 19
Anthony DAFFEY 11 87 98 Brett HUDSON 4 49 53 Sam WITHERS 12 20 32 Will FINLAY 3 16 19
Tyson HALE 77 21 98 Rory KINSELLA 31 22 53 Nathan ALBON 0 31 31 Paul GATES 9 10 19
Matthew PHILLIPS 68 30 98 Hamish LEAHY 53 0 53 Charlie AMPT 30 1 31 Cale JOHNSTON 0 19 19
Kristen HOOD 8 88 96 Clint MARTIN 5 48 53 Jason BAKER 0 31 31 Ned SLATER 17 2 19
Wesley SMITH 59 37 96 Keiran NOLAN 49 4 53 Tim BEECROFT 5 26 31 Jamie STADLY 0 19 19
Matthew SPENCE 65 26 91 Dylan SHIELDS 9 44 53 James TABERNER 31 0 31 Ryan TWYCROSS 4 15 19

 

                             

Goals kicked 

Goals At end of 2023 Seniors Reserves TOTAL Goals At end of 2023 Seniors Reserves TOTAL Goals At end of 2023 Seniors Reserves TOTAL
Andrew SLEVISON* 424 12 436 Matthew HARRISON 14 27 41 Dylan SHIELDS 3 34 37
Glenn MAHONEY 359 1 360 Michael HOGAN 14 18 32 Dylan COLE 3 10 13
Paul SAVAGE 250 22 272 Robert D'ORAZIO 14 0 14 Cameron ROBINSON 3 6 9
Robert HARTFIELD 237 3 240 Dean HISLOP 14 0 14 Travis MAHONEY 3 3 6
Ryan TILY 193 38 231 Duane BUTLER 13 27 40 Tim SMITH 3 3 6
Andrew SWAIN 171 3 174 Wesley SMITH 13 22 35 Luke JOHNSON 3 2 5
Chris TASIC* 164 0 164 Robert WHITEHOUSE 13 9 22 Jeff COLEMAN 3 0 3
Dan PLAYSTED 132 11 143 Ned SLATER 13 1 14 Luke GOGIS 3 0 3
Josh WILLIAMSON 111 0 111 Chris DUCK 13 0 13 Ned GRUBISIC 3 0 3
Vic MEDZOIAN* 109 39 148 Rob KRESKAS 13 0 13 Matt LEWISON 3 0 3
Matt PERRY 109 0 109 Luke PRICE 13 0 13 Jack STRONGMAN 3 0 3
Corey NEHEZ 99 16 115 Stuart FAULKNER 12 68 80 Matthew VALE 3 0 3
Jaye O'CONNELL 94 8 102 Jason ROWE 12 42 54 Chris GOLDSTRAW 2 62 64
Nathan McCULLOCH 88 0 88 Victor SISSON 12 1 13 Gene SAULTRY 2 28 30
Matthew SHARPE 85 0 85 Lachlan FEARY 11 24 35 Ed DALTON 2 16 18
Omar MOHAMMAD 83 18 101 Nick FRESCHER 11 20 31 Luke RILEY 2 13 15
Matthew WATTS* 81 1 82 Andrew FERGUSON 11 0 11 Andrew HULJAK 2 12 14
Thomas HARLEY 77 0 77 Rod VAN HATTUM 11 0 11 Todd PETERSON 2 10 12
Daniel LEWIS* 69 6 75 James HANSEN 10 10 20 Alex PLAYSTED 2 9 11
Benjamin TURNER 69 2 71 Ian GRUMMITT 10 0 10 Shane KITSON 2 8 10
Scott SAVAGE* 59 0 59 Ryan McNAMARA 10 0 10 Zac EGAN 2 7 9
Sam MIER 52 8 60 Ben VILE 10 0 10 Brad MATTHEWS 2 3 5
Daniel MOLLOY 50 20 70 George OUZAS 9 130 139 Robert TOMLIN 2 2 4
Tom LANGFORD 50 0 50 Oliver BROWN 9 32 41 Nathan BUZZA 2 1 3
Troy SWAINSTON* 45 3 48 David TAYLOR 9 9 18 Darren PAYNE 2 1 3
Tyson HALE 45 0 45 Dwayne WATHEN 8 142 150 Trent BACON 2 0 2
James TABERNER 42 0 42 Michael FOLEY 8 41 49 Nick BELL 2 0 2
Michael MILLIER 41 21 62 Simon HAWKINS 8 4 12 Glenn GARLAND 2 0 2
John HINDSON 40 1 41 Stuart MEIKLE 8 3 11 Peter GIANNOPOULOS 2 0 2
Tonn STEELE 40 0 40 Dion ALEC 8 0 8 Hamish LEAHY 2 0 2
Jake TWYCROSS 40 0 40 Angus CRAMER 8 0 8 Alex MULLUCKS 2 0 2
Chris PRICE 39 63 102 Ali SULEYMAN 8 0 8 Harry TANNER 2 0 2
Will EDWARDS 36 0 36 Michael ROBINSON 7 13 20 Daniel JOHNSON 1 65 66
Steven KLADAKIS 36 0 36 Rory KINSELLA 7 12 19 Ashley ADAMS 1 39 40
Rohan NOLAN 34 0 34 Tom ALLEN 7 5 12 Sam JOHNSON 1 32 33
Beau RAWLYK 33 16 49 Ethan BECKER 7 5 12 Gavin KAYE 1 32 33
Ash VAN HATTUM 32 35 67 Joel HATCH 7 0 7 Mark NANSCOWEN 1 14 15
Ryan SERPANCHY 31 31 62 Dylan LUXA 7 0 7 Nat MARTIN 1 12 13
Jacob BAILEY 31 20 51 Lachlan TANNER 7 0 7 Jayson MILLER 1 6 7
Adam SWIERZBIOLEK 31 9 40 David WATERHOUSE 7 0 7 Zach MILLER 1 6 7
Tom MILES 31 5 36 David BENNETT 6 33 39 Lachlan MACLEAN 1 5 6
Greg HINDSON 31 2 33 Peter GRAHAM 6 28 34 Dylan McLEISH 1 4 5
Billy EVANS 29 0 29 Gerard MOORE 6 23 29 David SANTALUCIA 1 3 4
Grant BARRAN 28 59 87 Tas HRONOPOULOS 6 18 24 Cristian GISSARA 1 2 3
Justin PERKINS 26 0 26 Jesse OLDHAM 6 7 13 Corey MacKENZIE 1 2 3
Anthony CORTEZ 25 19 44 Nathan MacDONALD 6 0 6 Anthony BENNETT 1 1 2
Matthew PHILLIPS 24 9 33 Nick PERRY 6 0 6 Stuart BROOKE 1 1 2
Charlie AMPT 24 0 24 Jack SANDRIC 6 0 6 Lloyd BUTCHER 1 1 2
Benjamin SIMS 23 28 51 Kurt BENJAMIN 5 5 10 James RUSSO 1 1 2
Ben CARBONI 23 0 23 Thomas GIBNEY 5 2 7 Darcy WILMOTT 1 1 2
James COGHLAN 23 0 23 Nick ENGLISH 5 0 5 Sam WITHERS 1 1 2
Jamie HORE 23 0 23 Marc WATTS 5 0 5 Hayden BOYCE 1 0 1
Ben WALKER 22 3 25 Anthony WILKES 5 0 5 Darcy DALY 1 0 1
Matthew HAWKINS 22 0 22 Benjamin SMITH 4 74 78 Thomas GILL 1 0 1
Dimitrious ROUFOS 22 0 22 Myles COKER 4 28 32 Sammy HALE 1 0 1
Matthew SPENCE 21 11 32 Daniel GRIFFIN 4 19 23 Ryan HOBART 1 0 1
Braedon DHU 21 0 21 Max DAWE 4 14 18 Scott MINETTI 1 0 1
Garrett KINCHINGTON 20 32 52 Jackson DEAR 4 14 18 Toby PINWILL 1 0 1
Joe FACEY 20 17 37 Tim MACAULAY 4 13 17 Riley THOMAS 1 0 1
John GRIFFITHS 19 33 52 Michael FORAN 4 6 10 Erwin ANADOLI 0 126 126
Mark ENGLEY 19 3 22 Travis ALLEN 4 0 4 Luke SIMS 0 111 111
Mitch HAYES 19 0 19 Angus CLAVIN 4 0 4 Alistair FEARY 0 92 92
Kyle VICCARS 19 0 19 Gavin COLOSIMO 4 0 4 Adam HUNTER 0 68 68
Glenn HISLOP 18 14 32 Greg HOSKIN 4 0 4 Ray WILLIAMS 0 52 52
Shaun TOLLIDAY 17 39 56 Leigh JOBLING 4 0 4 Brad SMART 0 39 39
Jeremy POUSTIE 16 28 44 Glenn MARTIN 4 0 4 Rohan WELSH 0 31 31
Josh WALKER 16 0 16 James MITTELL 4 0 4 Sam LE CERF 0 30 30
Nick FITOPOULOS 15 32 47 Matthew WILLIAMS 3 105 108 Justin MANN 0 28 28
Keiran NOLAN 15 8 23 Luke TAUNT 3 73 76 Dean HANNAN 0 27 27
Matthew SHEEN 15 7 22         Chris HUDD 0 26 26
Lachlan McKINLEY 14 117 131         Dean DERNIKOS 0 25 25


Women's Record

At end of 2023 Games At end of 2023 Games   At end of 2023 Goals
Ridley, Nicole 43 Pears, Lauren 14   Bone, Shannon 45
Loh, Stephanie 40 Walsh, Natasha 14   Hoole, Elise 20
Glare, April 39 de Vries, Raegan 13   Allen, Sam 19
Bone, Shannon 38 Harvey, Emily 13   Morley, Sarah 19
Pham, Turtle 32 Krelle, Charlotte 13   Flood, Madeline 18
Baxter, Olivia 31 Millington, Olivia 13   Donaldson, Laura 15
McKenna, Jessica 31 Newman, Rebecca 13   Bishop, Amelia 14
Donaldson, Laura 30 Pearson, Charlotte 13   Kuo, Serena 14
Rogers, Megan 30 Pearson, Chloe 13   Murphy, Bridget 8
Yates, Kate 27 Rowe, Elise 13   Cant, Ashleigh 7
De Cesare, Grace 26 Russell, Abbey 13   Baxter, Olivia 6
Molent, Natasha 25 Walsh, Claudia 13   Walsh, Claudia 5
Murphy, Sophie 24 Ashman, Keana 12   Demicoli, Natalie 4
Fitzpatrick, Millie 23 Coulthard, Chantelle 12   Edwards, Liana 4
Lewin, Kate 22 Simpson, Maya 12   Harvey, Emily 4
Witney, Aslyn 22 Bickley, Emily 11   Lewin, Kate 4
Bowden, Eleanor 21 Burke, Victoria 11   Zwack, Clara 4
Dever, Lucy 20 Campbell, Hayley 11   Bowden, Eleanor 3
Edwards, Liana 20 Cant, Ashleigh 11   Glare, April 3
Gardner, Domenique 20 Capomolla, Annalese 11   Millington, Olivia 3
Milner, Natalia 20 Demicoli, Natalie 11   Nagel, Charli 3
Trevethan, Elly 20 James, Renee 11   Yates, Kate 3
Cilia, Alice 18 Morley, Sarah 11   Ashman, Keana 2
Jackson, Ciara 17 Rogers, Kahlia 10   Cerovac, Abbey 2
Allen, Sam 16 Russo, Bridget 10   De Cesare, Grace 2
Bourchier, Eden 16 van Twest, Maddison 10   Di Gregorio, Courtney 2
Fara, Alyssia 16 Mathers, Rebecca 9   Finnegan, Lilly 2
Flood, Madeline 16 Pink, Holly 9   Gemmell, Polly 2
Glasscock, Ashleigh 16 Vanderfeen-Ball, Harley 9   Neligan, Felicity 2
Gunn, Jaquelyn 16 Guild, Alicia 8   Rogers, Kahlia 2
Nagel, Charli 16 Brown, Rebecca 7   White, Emma 2
Neligan, Felicity 16 Kuo, Serena 7   Campbell, Hayley 1
Bromilow, Jacquelyn 15 Baxter, Kate 6   Francis, Melissa 1
Di Gregorio, Courtney 15 Tyrie, Natasya 6   Gunn, Jaquelyn 1
Finnegan, Lilly 15 White, Celene 6   James, Renee 1
Hatt, Stephanie 15 Anthonisz, Elizabeth 5   Krelle, Charlotte 1
Panayi, Penny 15 Francis, Teneille 5   Loh, Stephanie 1
White, Emma 15 Gemmell, Polly 5   Milner, Natalia 1
Wrigley, Emma 15 Loh, Vanessa 5   Molent, Natasha 1
Zwack, Clara 15       Panayi, Penny 1
Bishop, Amelia 14       Pearson, Charlotte 1
Cerovac, Abbey 14       Pearson, Chloe 1
Hoole, Elise 14       Rogers, Megan 1
Murphy, Bridget 14       Russell, Abbey 1